Current Local Weather Conditions in Ashhurst, New Zealand
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Click Here for more Detailed Conditions .
Last 30 Day Trends
Conditions at 3:50pm on 30/7/11 Temperature |
14.6 °C |
|
| Forecast !!! | Clear | |
| Barometer | 1002 mb Rate 0.32 mb/hr |
|
| Humidity | 85 % | |
| Dew Point | 12.1 °C | |
| Wind Strength | 0 kph - Calm | |
| Wind Direction | WSW | |
| Wind Chill | 14.6 °C | |
| Rain Today | 0 mm | |
| Rain this Month | 0 mm | |
| Rain this Year | 0 mm | |
| Today's Extremes | ||
| High Temperature | 17.0 °C at 2:35pm | |
| Low Temperature | 8.1 °C at 11:04am | |
| Peak Wind Gust | 0 kph at 12:00am | |
| High Humidity | 98 % at 7:54am | |
| Low Humidity | 64 % at 2:59am | |
| Barometer High | 1003 mb at 12:00am | |
| Barometer Low | 999 mb at 7:24am | |
| Astronomical Data | ||
| Sunrise | 7:26am | |
| Sunset | 5:24pm | |
| Moonrise | 7:14am | |
| Moonset | 5:59pm | |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet