Current Local Weather Conditions in Palmerston North, New Zealand
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Click Here for more Detailed Conditions .
Last 30 Day Trends
Conditions at 2:10am on 9/9/10 Temperature |
10.9 °C |
|
| Forecast !!! | Clear | |
| Barometer | 1023.04 mb Rate 0.00 mb/hr |
|
| Humidity | 76 % | |
| Dew Point | 6.8 °C | |
| Wind Strength | 0 kph - Calm | |
| Wind Direction | ESE | |
| Wind Chill | 10.9 °C | |
| Rain Today | 0.00 mm | |
| Rain this Month | 5.00 mm | |
| Rain this Year | 224.00 mm | |
| Today's Extremes | ||
| High Temperature | 11.4 °C at 12:06am | |
| Low Temperature | 10.8 °C at 1:35am | |
| Peak Wind Gust | 0 kph at 12:00am | |
| High Humidity | 78 % at 1:45am | |
| Low Humidity | 74 % at 12:12am | |
| Barometer High | 1023.04 mb at 12:00am | |
| Barometer Low | 1023.04 mb at 12:00am | |
| Astronomical Data | ||
| Sunrise | 6:30am | |
| Sunset | 6:04pm | |
| Moonrise | 6:54am | |
| Moonset | 8:20pm | |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet