Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Records began on 31 July 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.5 °C | at 3:30 p.m. on 17 January 2016 |
Lowest Temperature | 4.9 °C | at 6:25 a.m. on 28 January 2014 |
Highest Dew Point | 25.6 °C | at 9:51 a.m. on 19 January 2016 |
Lowest Dew Point | -0.5 °C | at 6:13 p.m. on 27 January 2022 |
Highest Apparent Temperature | 45.8 °C | at 3:29 p.m. on 17 January 2016 |
Lowest Apparent Temperature | 3.3 °C | at 6:51 a.m. on 28 January 2014 |
Lowest Wind Chill Temperature | 4.9 °C | at 6:25 a.m. on 28 January 2014 |
Highest Heat Index | 49.0 °C | at 3:29 p.m. on 17 January 2016 |
Highest Minimum | 24.1 °C | at 12:07 a.m. on 01 January 2017 |
Lowest Maximum | 0.0 °C | at 12:13 a.m. on 17 January 2019 |
Highest Humidity | 100 % | at 3:53 a.m. on 03 January 2013 |
Lowest Humidity | 20 % | at 12:40 p.m. on 02 January 2022 |
Highest Daily Range | 27.8 °C | on 25 January 2014 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | at 12:02 p.m. on 10 January 2015 |
Highest Hourly Rainfall | 23.1 mm | at 12:55 p.m. on 26 January 2022 |
Highest Daily Rainfall | 27.3 mm | on 26 January 2014 |
Highest Monthly Rainfall | 84.3 mm | January 2014 |
Longest Dry Period | 31 days | to 05 August 2017 |
Longest Wet Period | 5 days | to 05 January 2014 |
Wind | ||
Highest Wind Gust | 56 km/h | at 4:14 a.m. on 21 January 2014 |
Highest Wind Speed Average | 30 km/h | at 5:21 p.m. on 06 January 2020 |
Highest Daily Wind Run | 434.4 km | on 06 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 990.9 hPa | at 11:05 a.m. on 21 January 2014 |
Highest Pressure (sl) | 1038.5 hPa | at 10:35 a.m. on 14 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/09/2023 2:50:02 a.m.
powered by
Cumulus v1.9.3 (1059)