Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Records began on 31 July 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | at 10:48 a.m. on 20 April 2023 |
Lowest Temperature | -11.9 °C | at 9:25 p.m. on 30 April 2012 |
Highest Dew Point | 31.5 °C | at 8:47 p.m. on 30 April 2012 |
Lowest Dew Point | -34.7 °C | at 9:25 p.m. on 30 April 2012 |
Highest Apparent Temperature | 56.2 °C | at 11:08 a.m. on 20 April 2023 |
Lowest Apparent Temperature | -36.7 °C | at 1:40 a.m. on 09 December 2016 |
Lowest Wind Chill Temperature | -15.6 °C | at 7:51 a.m. on 29 March 2012 |
Highest Heat Index | 60.9 °C | at 8:47 p.m. on 30 April 2012 |
Highest Minimum | 30.6 °C | at 12:00 a.m. on 10 December 2016 |
Lowest Maximum | 0.0 °C | at 12:07 a.m. on 22 December 2016 |
Highest Humidity | 100 % | at 11:59 p.m. on 08 March 2011 |
Lowest Humidity | 1 % | at 9:35 a.m. on 20 April 2023 |
Highest Daily Range | 49.0 °C | on 30 April 2012 |
Lowest Daily Range | 0.0 °C | on 21 December 2015 |
Rainfall | ||
Highest Rain Rate | 936.0 mm/hr | at 10:52 p.m. on 22 December 2015 |
Highest Hourly Rainfall | 1587.9 mm | at 12:24 p.m. on 06 August 2011 |
Highest Daily Rainfall | 4913.7 mm | on 14 December 2016 |
Highest Monthly Rainfall | 4920.9 mm | December 2016 |
Longest Dry Period | 74 days | to 23 August 2023 |
Longest Wet Period | 15 days | to 01 October 2013 |
Wind | ||
Highest Wind Gust | 201 km/h | at 7:22 p.m. on 03 February 2020 |
Highest Wind Speed Average | 253 km/h | at 1:40 a.m. on 09 December 2016 |
Highest Daily Wind Run | 1193.6 km | on 09 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 919.4 hPa | at 12:17 p.m. on 26 May 2020 |
Highest Pressure (sl) | 1068.4 hPa | at 1:41 p.m. on 13 June 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/11/2023 7:50:01 p.m.
powered by
Cumulus v1.9.3 (1059)