Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | 3:37 p.m. on 02 February |
Lowest Temperature | 17.6 °C | 9:50 p.m. on 05 February |
Highest Dew Point | 24.3 °C | 8:47 a.m. on 04 February |
Lowest Dew Point | 13.3 °C | 8:05 a.m. on 01 February |
Highest Apparent Temperature | 34.0 °C | 1:06 p.m. on 05 February |
Lowest Apparent Temperature | 18.6 °C | 9:42 p.m. on 05 February |
Lowest Wind Chill Temperature | 17.6 °C | 9:50 p.m. on 05 February |
Highest Heat Index | 33.0 °C | 3:41 p.m. on 03 February |
Highest Minimum | 20.5 °C | 04 February |
Lowest Maximum | 28.2 °C | 01 February |
Highest Humidity | 96 % | 2:53 a.m. on 06 February |
Lowest Humidity | 38 % | 3:37 p.m. on 02 February |
Highest Daily Range | 13.1 °C | 05 February |
Lowest Daily Range | 7.8 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 1:56 a.m. on 02 February |
Highest Hourly Rainfall | 12.0 mm | 2:15 a.m. on 02 February |
Highest Daily Rainfall | 21.6 mm | 05 February |
Longest Dry Period | 0 days | to 01 February |
Longest Wet Period | 5 days | to 05 February |
Wind | ||
Highest Wind Gust | 33 km/h | 1:29 p.m. on 01 February |
Highest Wind Speed 10-minute Average | 16 km/h | 11:38 a.m. on 01 February |
Highest Daily Wind Run | 203.0 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1018.7 hPa | 4:04 a.m. on 06 February |
Highest Pressure (sl) | 1030.1 hPa | 10:10 a.m. on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/02/2023 4:10:00 a.m.
powered by
Cumulus v1.9.3 (1059)