Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 22.7 °C | 3:59 p.m. on 08 September |
Lowest Temperature | 4.4 °C | 1:35 a.m. on 16 September |
Highest Dew Point | 13.4 °C | 11:54 a.m. on 06 September |
Lowest Dew Point | 1.1 °C | 9:26 p.m. on 15 September |
Highest Apparent Temperature | 22.3 °C | 4:50 p.m. on 08 September |
Lowest Apparent Temperature | 2.5 °C | 1:44 a.m. on 16 September |
Lowest Wind Chill Temperature | 4.4 °C | 1:35 a.m. on 16 September |
Highest Heat Index | 22.7 °C | 3:59 p.m. on 08 September |
Highest Minimum | 13.4 °C | 18 September |
Lowest Maximum | 13.4 °C | 17 September |
Highest Humidity | 95 % | 11:29 p.m. on 26 September |
Lowest Humidity | 32 % | 4:12 p.m. on 13 September |
Highest Daily Range | 16.2 °C | 04 September |
Lowest Daily Range | 0.0 °C | 18 September |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | 1:51 p.m. on 26 September |
Highest Hourly Rainfall | 8.1 mm | 2:40 p.m. on 26 September |
Highest Daily Rainfall | 8.1 mm | 26 September |
Longest Dry Period | 9 days | to 25 September |
Longest Wet Period | 3 days | to 07 September |
Wind | ||
Highest Wind Gust | 50 km/h | 1:09 a.m. on 15 September |
Highest Wind Speed 10-minute Average | 21 km/h | 12:48 p.m. on 14 September |
Highest Daily Wind Run | 414.7 km | 18 September |
Pressure | ||
Lowest Pressure (sl) | 1000.8 hPa | 1:26 p.m. on 26 September |
Highest Pressure (sl) | 1034.8 hPa | 10:00 a.m. on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/09/2023 4:40:00 a.m.
powered by
Cumulus v1.9.3 (1059)