Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 28.5 °C | 2:51 p.m. on 02 May |
Lowest Temperature | 2.1 °C | 6:58 a.m. on 12 May |
Highest Dew Point | 18.6 °C | 9:38 a.m. on 05 May |
Lowest Dew Point | 1.4 °C | 6:58 a.m. on 12 May |
Highest Apparent Temperature | 30.3 °C | 2:51 p.m. on 02 May |
Lowest Apparent Temperature | 0.3 °C | 6:59 a.m. on 12 May |
Lowest Wind Chill Temperature | 2.1 °C | 6:58 a.m. on 12 May |
Highest Heat Index | 28.9 °C | 2:51 p.m. on 02 May |
Highest Minimum | 17.2 °C | 05 May |
Lowest Maximum | 15.8 °C | 11 May |
Highest Humidity | 100 % | 1:18 a.m. on 12 May |
Lowest Humidity | 33 % | 2:14 p.m. on 28 May |
Highest Daily Range | 17.3 °C | 24 May |
Lowest Daily Range | 2.8 °C | 04 May |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 1:08 a.m. on 10 May |
Highest Hourly Rainfall | 6.0 mm | 11:23 a.m. on 22 May |
Highest Daily Rainfall | 30.0 mm | 04 May |
Longest Dry Period | 3 days | to 25 May |
Longest Wet Period | 6 days | to 06 May |
Wind | ||
Highest Wind Gust | 48 km/h | 3:06 p.m. on 10 May |
Highest Wind Speed 10-minute Average | 25 km/h | 1:45 p.m. on 10 May |
Highest Daily Wind Run | 195.9 km | 10 May |
Pressure | ||
Lowest Pressure (sl) | 988.3 hPa | 4:06 p.m. on 20 May |
Highest Pressure (sl) | 1037.3 hPa | 8:41 a.m. on 13 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/05/2023 7:30:00 p.m.
powered by
Cumulus v1.9.3 (1059)