Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 24.5 °C | 3:36 p.m. on 05 May |
Lowest Temperature | 3.3 °C | 7:11 a.m. on 12 May |
Highest Dew Point | 17.0 °C | 1:32 p.m. on 03 May |
Lowest Dew Point | 2.6 °C | 7:11 a.m. on 12 May |
Highest Apparent Temperature | 25.7 °C | 3:55 p.m. on 04 May |
Lowest Apparent Temperature | 1.6 °C | 7:18 a.m. on 12 May |
Lowest Wind Chill Temperature | 3.3 °C | 7:11 a.m. on 12 May |
Highest Heat Index | 24.5 °C | 3:36 p.m. on 05 May |
Highest Minimum | 14.1 °C | 09 May |
Lowest Maximum | 18.0 °C | 21 May |
Highest Humidity | 100 % | 10:50 p.m. on 03 May |
Lowest Humidity | 33 % | 12:06 a.m. on 17 May |
Highest Daily Range | 16.7 °C | 12 May |
Lowest Daily Range | 4.3 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 43.2 mm/hr | 2:10 p.m. on 09 May |
Highest Hourly Rainfall | 13.8 mm | 10:36 p.m. on 14 May |
Highest Daily Rainfall | 45.3 mm | 14 May |
Longest Dry Period | 7 days | to 02 May |
Longest Wet Period | 4 days | to 10 May |
Wind | ||
Highest Wind Gust | 36 km/h | 12:31 p.m. on 21 May |
Highest Wind Speed 10-minute Average | 18 km/h | 2:36 p.m. on 21 May |
Highest Daily Wind Run | 127.4 km | 14 May |
Pressure | ||
Lowest Pressure (sl) | 1023.1 hPa | 7:39 p.m. on 20 May |
Highest Pressure (sl) | 1057.7 hPa | 7:06 p.m. on 18 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/05/2022 2:50:00 p.m.
powered by
Cumulus v1.9.3 (1059)