Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | 2:25 p.m. on 01 June |
Lowest Temperature | 2.2 °C | 7:24 a.m. on 21 June |
Highest Dew Point | 15.4 °C | 11:48 a.m. on 01 June |
Lowest Dew Point | -0.7 °C | 1:23 p.m. on 20 June |
Highest Apparent Temperature | 21.4 °C | 2:06 p.m. on 01 June |
Lowest Apparent Temperature | 0.1 °C | 7:26 a.m. on 21 June |
Lowest Wind Chill Temperature | 2.2 °C | 7:24 a.m. on 21 June |
Highest Heat Index | 21.3 °C | 2:25 p.m. on 01 June |
Highest Minimum | 13.0 °C | 01 June |
Lowest Maximum | 13.2 °C | 20 June |
Highest Humidity | 97 % | 6:36 a.m. on 04 June |
Lowest Humidity | 39 % | 2:32 p.m. on 22 June |
Highest Daily Range | 15.2 °C | 05 June |
Lowest Daily Range | 3.4 °C | 02 June |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | 7:17 a.m. on 11 June |
Highest Hourly Rainfall | 22.2 mm | 7:23 a.m. on 11 June |
Highest Daily Rainfall | 28.8 mm | 10 June |
Longest Dry Period | 3 days | to 17 June |
Longest Wet Period | 9 days | to 14 June |
Wind | ||
Highest Wind Gust | 71 km/h | 1:10 p.m. on 09 June |
Highest Wind Speed 10-minute Average | 28 km/h | 5:54 p.m. on 14 June |
Highest Daily Wind Run | 289.2 km | 13 June |
Pressure | ||
Lowest Pressure (sl) | 1008.6 hPa | 3:16 a.m. on 13 June |
Highest Pressure (sl) | 1068.4 hPa | 1:41 p.m. on 13 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/06/2022 7:30:00 a.m.
powered by
Cumulus v1.9.3 (1059)