Murrays weather
Latitude S 40° 18' 13" Longitude E 175° 45' 19" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 3:47 p.m. on 01 March |
Lowest Temperature | 12.7 °C | 4:09 a.m. on 05 March |
Highest Dew Point | 18.8 °C | 11:27 a.m. on 04 March |
Lowest Dew Point | 9.1 °C | 3:18 p.m. on 03 March |
Highest Apparent Temperature | 31.9 °C | 1:35 p.m. on 02 March |
Lowest Apparent Temperature | 12.7 °C | 4:24 a.m. on 05 March |
Lowest Wind Chill Temperature | 12.7 °C | 4:09 a.m. on 05 March |
Highest Heat Index | 31.1 °C | 3:47 p.m. on 01 March |
Highest Minimum | 17.3 °C | 03 March |
Lowest Maximum | 27.2 °C | 04 March |
Highest Humidity | 97 % | 9:38 a.m. on 04 March |
Lowest Humidity | 28 % | 1:38 p.m. on 02 March |
Highest Daily Range | 17.2 °C | 01 March |
Lowest Daily Range | 12.2 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 8:37 a.m. on 04 March |
Highest Hourly Rainfall | 5.7 mm | 9:17 a.m. on 04 March |
Highest Daily Rainfall | 12.3 mm | 04 March |
Longest Dry Period | 14 days | to 02 March |
Longest Wet Period | 2 days | to 04 March |
Wind | ||
Highest Wind Gust | 37 km/h | 4:15 p.m. on 03 March |
Highest Wind Speed 10-minute Average | 15 km/h | 6:46 p.m. on 01 March |
Highest Daily Wind Run | 167.9 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1005.0 hPa | 4:43 p.m. on 04 March |
Highest Pressure (sl) | 1020.6 hPa | 2:05 a.m. on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 11:50:00 a.m.
powered by
Cumulus v1.9.3 (1059)