Murrays weather
Latitude S 40° 18' 13" Longitude E 175° 45' 19" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 33.4 °C | 3:14 p.m. on 14 January |
Lowest Temperature | 11.7 °C | 5:53 a.m. on 01 January |
Highest Dew Point | 20.3 °C | 9:30 a.m. on 03 January |
Lowest Dew Point | 9.4 °C | 3:59 p.m. on 01 January |
Highest Apparent Temperature | 34.7 °C | 3:14 p.m. on 14 January |
Lowest Apparent Temperature | 11.8 °C | 5:53 a.m. on 01 January |
Lowest Wind Chill Temperature | 11.7 °C | 5:54 a.m. on 01 January |
Highest Heat Index | 33.4 °C | 3:14 p.m. on 14 January |
Highest Minimum | 17.0 °C | 13 January |
Lowest Maximum | 24.0 °C | 07 January |
Highest Humidity | 97 % | 12:31 a.m. on 04 January |
Lowest Humidity | 30 % | 3:29 p.m. on 15 January |
Highest Daily Range | 18.8 °C | 14 January |
Lowest Daily Range | 8.8 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 8:22 p.m. on 03 January |
Highest Hourly Rainfall | 5.1 mm | 8:29 p.m. on 03 January |
Highest Daily Rainfall | 21.0 mm | 03 January |
Longest Dry Period | 8 days | to 16 January |
Longest Wet Period | 3 days | to 04 January |
Wind | ||
Highest Wind Gust | 45 km/h | 8:39 p.m. on 11 January |
Highest Wind Speed 10-minute Average | 19 km/h | 9:56 p.m. on 11 January |
Highest Daily Wind Run | 262.2 km | 12 January |
Pressure | ||
Lowest Pressure (sl) | 1009.4 hPa | 10:55 a.m. on 17 January |
Highest Pressure (sl) | 1028.1 hPa | 9:29 a.m. on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/01/2021 11:00:00 a.m.
powered by
Cumulus v1.9.3 (1059)