Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | 10:48 a.m. on 20 April |
Lowest Temperature | 2.1 °C | 6:58 a.m. on 12 May |
Highest Dew Point | 24.3 °C | 8:47 a.m. on 04 February |
Lowest Dew Point | -27.8 °C | 9:35 a.m. on 20 April |
Highest Apparent Temperature | 56.2 °C | 11:08 a.m. on 20 April |
Lowest Apparent Temperature | 0.3 °C | 6:59 a.m. on 12 May |
Lowest Wind Chill Temperature | 2.1 °C | 6:58 a.m. on 12 May |
Highest Heat Index | 45.1 °C | 10:48 a.m. on 20 April |
Highest Minimum | 20.5 °C | 04 February |
Lowest Maximum | 15.2 °C | 29 March |
Highest Humidity | 100 % | 3:35 a.m. on 12 April |
Lowest Humidity | 1 % | 9:35 a.m. on 20 April |
Highest Daily Range | 43.6 °C | 20 April |
Lowest Daily Range | 2.6 °C | 19 April |
Rainfall | ||
Highest Rain Rate | 86.4 mm/hr | 1:06 p.m. on 01 April |
Highest Hourly Rainfall | 37.5 mm | 1:12 p.m. on 01 April |
Highest Daily Rainfall | 39.9 mm | 01 April |
Highest Monthly Rainfall | 160.2 mm | April |
Longest Dry Period | 29 days | to 31 March |
Longest Wet Period | 7 days | to 07 February |
Wind | ||
Highest Wind Gust | 48 km/h | 11:08 p.m. on 10 January |
Highest Wind Speed 10-minute Average | 25 km/h | 1:45 p.m. on 10 May |
Highest Daily Wind Run | 274.7 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 988.3 hPa | 4:06 p.m. on 20 May |
Highest Pressure (sl) | 1042.0 hPa | 11:37 a.m. on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/05/2023 7:20:00 p.m.
powered by
Cumulus v1.9.3 (1059)