Murrays weather
Latitude S 40° 18' 13" Longitude E 175° 45' 19" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 12:49 p.m. on 28 February |
Lowest Temperature | 6.4 °C | 6:07 a.m. on 30 January |
Highest Dew Point | 20.3 °C | 9:30 a.m. on 03 January |
Lowest Dew Point | -1.3 °C | 3:07 p.m. on 01 February |
Highest Apparent Temperature | 34.8 °C | 12:49 p.m. on 28 February |
Lowest Apparent Temperature | 5.1 °C | 6:41 a.m. on 30 January |
Lowest Wind Chill Temperature | 6.4 °C | 6:07 a.m. on 30 January |
Highest Heat Index | 33.8 °C | 12:49 p.m. on 28 February |
Highest Minimum | 17.3 °C | 03 March |
Lowest Maximum | 19.3 °C | 20 January |
Highest Humidity | 100 % | 7:04 a.m. on 01 February |
Lowest Humidity | 12 % | 3:07 p.m. on 01 February |
Highest Daily Range | 23.2 °C | 01 February |
Lowest Daily Range | 8.1 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 8:22 p.m. on 03 January |
Highest Hourly Rainfall | 5.7 mm | 9:17 a.m. on 04 March |
Highest Daily Rainfall | 21.0 mm | 03 January |
Highest Monthly Rainfall | 49.8 mm | January |
Longest Dry Period | 14 days | to 02 March |
Longest Wet Period | 5 days | to 21 January |
Wind | ||
Highest Wind Gust | 76 km/h | 12:12 p.m. on 16 February |
Highest Wind Speed 10-minute Average | 32 km/h | 12:22 p.m. on 16 February |
Highest Daily Wind Run | 423.7 km | 16 February |
Pressure | ||
Lowest Pressure (sl) | 1000.8 hPa | 7:07 p.m. on 19 January |
Highest Pressure (sl) | 1038.5 hPa | 11:35 a.m. on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 11:40:01 a.m.
powered by
Cumulus v1.9.3 (1059)