Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 35.2 °C | 3:25 p.m. on 29 January |
Lowest Temperature | 9.3 °C | 4:48 a.m. on 01 January |
Highest Dew Point | 24.3 °C | 8:47 a.m. on 04 February |
Lowest Dew Point | 6.7 °C | 9:05 p.m. on 12 January |
Highest Apparent Temperature | 37.3 °C | 3:25 p.m. on 29 January |
Lowest Apparent Temperature | 8.3 °C | 5:48 a.m. on 01 January |
Lowest Wind Chill Temperature | 9.3 °C | 4:48 a.m. on 01 January |
Highest Heat Index | 36.2 °C | 3:25 p.m. on 29 January |
Highest Minimum | 20.5 °C | 04 February |
Lowest Maximum | 23.1 °C | 06 January |
Highest Humidity | 97 % | 3:56 a.m. on 18 January |
Lowest Humidity | 30 % | 11:46 a.m. on 24 January |
Highest Daily Range | 17.3 °C | 15 January |
Lowest Daily Range | 4.8 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 1:56 a.m. on 02 February |
Highest Hourly Rainfall | 12.0 mm | 2:15 a.m. on 02 February |
Highest Daily Rainfall | 23.1 mm | 28 January |
Highest Monthly Rainfall | 62.7 mm | February |
Longest Dry Period | 14 days | to 26 January |
Longest Wet Period | 5 days | to 05 February |
Wind | ||
Highest Wind Gust | 48 km/h | 11:08 p.m. on 10 January |
Highest Wind Speed 10-minute Average | 20 km/h | 12:36 p.m. on 04 January |
Highest Daily Wind Run | 274.7 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1000.0 hPa | 3:13 p.m. on 11 January |
Highest Pressure (sl) | 1037.6 hPa | 8:26 a.m. on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/02/2023 4:00:00 a.m.
powered by
Cumulus v1.9.3 (1059)