Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | 10:48 a.m. on 20 April |
Lowest Temperature | 0.9 °C | 12:41 a.m. on 03 July |
Highest Dew Point | 24.3 °C | 8:47 a.m. on 04 February |
Lowest Dew Point | -27.8 °C | 9:35 a.m. on 20 April |
Highest Apparent Temperature | 56.2 °C | 11:08 a.m. on 20 April |
Lowest Apparent Temperature | -1.6 °C | 12:50 a.m. on 03 July |
Lowest Wind Chill Temperature | 0.9 °C | 12:41 a.m. on 03 July |
Highest Heat Index | 45.1 °C | 10:48 a.m. on 20 April |
Highest Minimum | 20.5 °C | 04 February |
Lowest Maximum | 0.0 °C | 08 August |
Highest Humidity | 100 % | 3:35 a.m. on 12 April |
Lowest Humidity | 1 % | 9:35 a.m. on 20 April |
Highest Daily Range | 43.6 °C | 20 April |
Lowest Daily Range | 0.0 °C | 22 July |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | 1:51 p.m. on 26 September |
Highest Hourly Rainfall | 37.5 mm | 1:12 p.m. on 01 April |
Highest Daily Rainfall | 39.9 mm | 01 April |
Highest Monthly Rainfall | 160.2 mm | April |
Longest Dry Period | 40 days | to 23 August |
Longest Wet Period | 7 days | to 07 February |
Wind | ||
Highest Wind Gust | 61 km/h | 10:22 a.m. on 21 July |
Highest Wind Speed 10-minute Average | 28 km/h | 9:49 a.m. on 21 July |
Highest Daily Wind Run | 501.1 km | 22 July |
Pressure | ||
Lowest Pressure (sl) | 988.3 hPa | 4:06 p.m. on 20 May |
Highest Pressure (sl) | 1054.2 hPa | 10:40 a.m. on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/11/2023 9:30:01 p.m.
powered by
Cumulus v1.9.3 (1059)