Murrays weather
Latitude S 40° 18' 13" Longitude E 175° 45' 19" Elevation 60 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23.5 °C | at 10:48 |
Low Temperature | 12.7 °C | at 04:09 |
Temperature Range | 10.8 °C | |
High Apparent Temperature | 22.9 °C | at 10:47 |
Low Apparent Temperature | 12.7 °C | at 04:24 |
Low Wind Chill | 12.7 °C | at 04:09 |
High Heat Index | 23.5 °C | at 10:48 |
High Humidity | 92 % | at 04:40 |
Low Humidity | 54 % | at 10:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22 km/h | at 10:47 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 10:49 |
Wind Run | 33.2 km | |
Dominant Direction | 322° NW | |
Pressure | ||
High Pressure (SL) | 1007.0 hPa | at 09:17 |
Low Pressure (SL) | 1005.8 hPa | at 05:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2021 10:50:01 a.m.
powered by
Cumulus
v1.9.3 (1059)