Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21.2 °C | at 12:58 |
Low Temperature | 10.5 °C | at 03:39 |
Temperature Range | 10.7 °C | |
High Apparent Temperature | 19.9 °C | at 12:27 |
Low Apparent Temperature | 10.3 °C | at 03:39 |
Low Wind Chill | 10.5 °C | at 03:39 |
High Heat Index | 21.2 °C | at 12:58 |
High Humidity | 93 % | at 04:47 |
Low Humidity | 42 % | at 12:32 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 23 km/h | at 13:36 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 13:43 |
Wind Run | 69.6 km | |
Dominant Direction | 16° NNE | |
Pressure | ||
High Pressure (SL) | 1024.7 hPa | at 20:04 |
Low Pressure (SL) | 1022.2 hPa | at 03:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/11/2023 8:40:02 p.m.
powered by
Cumulus
v1.9.3 (1059)