Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.9 °C | at 14:52 |
Low Temperature | 6.6 °C | at 04:49 |
Temperature Range | 16.3 °C | |
High Apparent Temperature | 22.2 °C | at 14:52 |
Low Apparent Temperature | 5.4 °C | at 04:22 |
Low Wind Chill | 6.6 °C | at 04:49 |
High Heat Index | 22.9 °C | at 14:52 |
High Humidity | 96 % | at 04:37 |
Low Humidity | 34 % | at 16:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 28 km/h | at 10:47 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 10:53 |
Wind Run | 52.8 km | |
Dominant Direction | 138° SE | |
Pressure | ||
High Pressure (SL) | 1041.1 hPa | at 23:36 |
Low Pressure (SL) | 1036.0 hPa | at 13:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/05/2022 1:50:02 p.m.
powered by
Cumulus v1.9.3 (1059)