Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.1 °C | at 14:47 |
Low Temperature | 1.8 °C | at 07:06 |
Temperature Range | 13.3 °C | |
High Apparent Temperature | 13.1 °C | at 14:47 |
Low Apparent Temperature | -0.7 °C | at 07:28 |
Low Wind Chill | 1.8 °C | at 07:06 |
High Heat Index | 15.1 °C | at 14:47 |
High Humidity | 86 % | at 22:40 |
Low Humidity | 41 % | at 14:50 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 1.2 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 18:01 |
High Hourly Rainfall | 0.9 mm | at 18:09 |
Wind | ||
Highest Gust | 15 km/h | at 14:55 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 15:23 |
Wind Run | 46.3 km | |
Dominant Direction | 13° NNE | |
Pressure | ||
High Pressure (SL) | 1026.0 hPa | at 10:40 |
Low Pressure (SL) | 1023.7 hPa | at 15:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/08/2022 3:10:01 a.m.
powered by
Cumulus v1.9.3 (1059)