Murrays weather
Latitude S 40° 39' 18" Longitude E 175° 16' 26" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.3 °C | at 17:14 |
Low Temperature | 12.7 °C | at 23:45 |
Temperature Range | 6.6 °C | |
High Apparent Temperature | 20.1 °C | at 17:16 |
Low Apparent Temperature | 12.7 °C | at 23:45 |
Low Wind Chill | 12.7 °C | at 23:45 |
High Heat Index | 19.3 °C | at 17:14 |
High Humidity | 96 % | at 04:58 |
Low Humidity | 64 % | at 17:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 6.9 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 10:01 |
High Hourly Rainfall | 3.3 mm | at 02:44 |
Wind | ||
Highest Gust | 24 km/h | at 02:04 |
Highest Speed (10 minute average) | 9 km/h (F2) | at 00:02 |
Wind Run | 50.3 km | |
Dominant Direction | 22° NNE | |
Pressure | ||
High Pressure (SL) | 1023.1 hPa | at 23:16 |
Low Pressure (SL) | 1013.5 hPa | at 03:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/11/2023 8:40:02 p.m.
powered by
Cumulus v1.9.3 (1059)